 
                Note: The same column is also available with the MassPREP Protein Mix Standard at no additional cost (p/n: 176005107).
Suggested use: Low-level intact protein and subunit analysis, phosphorylated proteins
| Chemie | C4 | 
| Art der Trennung | Umkehrphase | 
| Partikelsubstrat | Hybrid | 
| pH Range Min | 2 pH | 
| pH Range Max | 10 pH | 
| Temperature Limits | 90 C | 
| Maximum Pressure | 18000 psi (1240 Bar) | 
| Endcapped | Nein | 
| Silanol Activity | Low | 
| Molecular Weight Range Max | 150000 | 
| Particle Shape | Spherical | 
| Partikelgröße | 1.7 µm | 
| Endfitting Type | Parker-style | 
| Porendurchmesser | 300 Å | 
| QC Tested | Protein | 
| Format | Premier Säule | 
| Oberfläche | 90 | 
| System | UPLC, UHPLC | 
| Partikeltechnologie | BEH | 
| USP-Klassifizierung | L26 | 
| Innendurchmesser | 2.1 mm | 
| Länge | 50 mm | 
| Carbon Load | 8 % | 
| eCord | Ja | 
| UNSPSC | 41115711 | 
| Applikation | Protein | 
| Marke | ACQUITY | 
| Produkttyp | Säulen | 
| Units per Package | 1 pk | 
