 
                | Chemie | Phenyl | 
| Art der Trennung | Hydrophile Interaktionschromatographie (HIC) | 
| Partikelsubstrat | Polymethacrylate | 
| pH Range Min | 2 pH | 
| pH Range Max | 12 pH | 
| Endcapped | Ja | 
| Molecular Weight Range Min | 1000 | 
| Molecular Weight Range Max | 500000 | 
| Particle Shape | Spherical | 
| Partikelgröße | 13 µm | 
| Endfitting Type | Parker-style | 
| Porendurchmesser | 1000 Å | 
| Format | Säule | 
| System | HPLC | 
| USP-Klassifizierung | L11 | 
| Innendurchmesser | 21.5 mm | 
| Länge | 150 mm | 
| UNSPSC | 41115709 | 
| Applikation | Protein | 
| Marke | BioSuite | 
| Produkttyp | Säulen | 
| Units per Package | 1 pk | 
