 
            
        This is an Application Brief and does not contain a detailed Experimental section.
This application brief highlights the analysis of naltrexone in serum.
Compounds used in this application brief includes naloxone (I.S.), and naltrexone.
 
            
        | Column: | Symmetry Shield RP8, 3.0 x 150 mm, 5 μm | 
| Guard column: | Sentry guard column, 3.9 x 20 mm, 5 μm | 
| Part numbers: | Column - WAT094243, Guard - WAT200675 | 
| Mobile phase: | 20 mM ammonium acetate, pH 5/acetonitrile, 90:10 | 
| Flow rate: | 0.6 mL/min | 
| Injection volume: | 20 μL of reconstituted porcine serum extract | 
| Temperature: | 25° C | 
| Detection: | UV @ 215 nm | 
 
            
         
            
         
            
        WA31763.109, June 2003