 
            
        This is an Application Brief and does not contain a detailed Experimental section.
This application brief demonstrates analysis of trazodone.
The compounds used in this study are –
| Compounds | USP Tailing Factors | 
|---|---|
| 1-(3-chlorophenyl)peperazine | 1.31 | 
| Maprotiline (I.S.) | 1.21 | 
| Trazodone | 1.12 | 
 
            
        | Column: | Symmetry Shield RP8, 3.9 x 150 mm, 5 μm | 
| Part numbers: | WAT200655 | 
| Mobile phase: | 50 mM phosphate, pH7.0/methanol 36:64 | 
| Flow rate: | 1.0 mL/min | 
| Injection volume: | 25 μL | 
| Detection: | UV @ 250 nm | 
 
            
        WA31763.171, June 2003