Please fill all required fields
Tubing Backpressure Calculator  
      USA / Imperial   Metric    
  measurements    measurements  
Tubing I.D.
inch
mm
Tubing Length feet
cm
Flow Rate mL/min
mL/min
Solvent Name
Solvent viscosity (cp)
Volume of tubing µL
µL
Max Predicted pressure drop psi
psi
bar
bar
Note: Viscosity drops by roughly 10% for a 10 degree (C) increase in operating temperature
Inch µL/inch mm µL/cm microns
0.093 109.57 2.362 43.83 2400
0.065 53.52 1.651 21.41 1650 1/8"
0.062 48.70 1.575 19.48 1600 (3.2mm)
0.058 42.62 1.473 17.05 1500
0.040 20.27 1.016 8.11 1000
0.030 11.40 0.762 4.56 760
0.020 5.07 0.508 2.03 500
0.013 2.14 0.320 0.80 320
0.010 1.27 0.254 0.51 250 1/16"
0.009 1.03 0.229 0.41 225  (1.6mm)
0.007 0.62 0.178 0.25 180
0.005 0.32 0.127 0.13 125
0.004 0.20 0.100 0.079 100
0.003 0.11 0.075 0.044 75
0.002 0.05 0.050 0.020 50
0.001 0.01 0.025 0.005 25
© 2012 Waters Corporation
Passive Flow Splitter (Tubing Calculator)  
Step 1 Input Flow rate, Split Ratio and Solvent used
Step 2 Choose tubing ID for Primary and Split from drop down (refer to table if needed)
Step 3 Choose length of tubing desired for split flow path, it will calculate length of primary tubing required
Observe time Offset, Longer time difference is needed for fraction collection and a smaller time offset. 
is needed to align output signals from two detectors. Adjust as necessary
Input Total Flow Rate
mL/min
Input Split Ratio desired  (eg for 50:1 split enter 50)
Solvent Name
Solvent viscosity (cp)
Primary Tube Split Tube
Flow Rate (mL/min)
Tubing diameter (inch)
Tubing Length (feet)
Max Predicted pressure drop (psi)
Time Offset (sec)
Tubing I.D. (Inner Diameter) O.D
Inch µL/inch mm µL/cm microns
0.093 109.57 2.362 43.83 2400
0.065 53.52 1.651 21.41 1650 1/8"
0.062 48.70 1.575 19.48 1600 (3.2mm)
0.058 42.62 1.473 17.05 1500
0.040 20.27 1.016 8.11 1000
0.030 11.40 0.762 4.56 760
0.020 5.07 0.508 2.03 500
0.013 2.14 0.320 0.80 320
0.010 1.27 0.254 0.51 250 1/16"
0.009 1.03 0.229 0.41 225  (1.6mm)
0.007 0.62 0.178 0.25 180
0.005 0.32 0.127 0.13 125
0.004 0.20 0.100 0.079 100
0.003 0.11 0.075 0.044 75
0.002 0.05 0.050 0.020 50
0.001 0.01 0.025 0.005 25
© 2012 Waters Corporation
   
Powered By SpreadsheetConverter (6.0.4287.4287)